close
    social security

    what is the upper limit on income for social secuerirty contributions?

    0  Views: 1117 Answers: 1 Posted: 13 years ago

    1 Answer

    Year Annual Social Security Wage Base Limit Social Security Tax Rate Maximum Annual Social Security Tax Withholding Annual Medicare Wage Base Medicare Tax Rate
    2011 $106,800 4.2% $4,485.60 No annual limit 1.45%
    2010 $106,800 6.2% $6,621.60 No annual limit 1.45%
    2009 $106,800 6.2% $6,621.60 No annual limit 1.45%
    2008 $102,000 6.2% $6,324.00 No annual limit 1.45%
    2007 $97,500 6.2% $6,045.00 No annual limit 1.45%
    2006 $94,200 6.2% $5,840.40 No annual limit 1.45%
    2005 $90,000 6.2% $5,580.00 No annual limit 1.45%
    2004 $87,900 6.2% $5,449.80 No annual limit 1.45%
    2003 $87,000 6.2% $5,394.00 No annual limit 1.45%
    2002 $84,900 6.2% $5,263.80 No annual limit 1.45%
    2001 $80,400 6.2% $4,984.80 No annual limit 1.45%
    2000 $76,200 6.2% $4,724.40 No annual limit 1.45%
    1999 $72,600 6.2% $4,501.20 No annual limit 1.45%
    1998 $68,400 6.2% $4,240.80 No annual limit 1.45%
    1997 $65,400 6.2% $4,054.80 No annual limit 1.45%



    Top contributors in Uncategorized category

     
    ROMOS
    Answers: 18061 / Questions: 154
    Karma: 1101K
     
    Colleen
    Answers: 47269 / Questions: 115
    Karma: 953K
     
    country bumpkin
    Answers: 11322 / Questions: 160
    Karma: 838K
     
    Benthere
    Answers: 2392 / Questions: 30
    Karma: 760K
    > Top contributors chart

    Unanswered Questions

    b52clubbfit
    Answers: 0 Views: 5 Rating: 0
    anand-gcom1
    Answers: 0 Views: 3 Rating: 0
    789win1 Asia
    Answers: 0 Views: 3 Rating: 0
    sunwincampos08
    Answers: 0 Views: 7 Rating: 0
    bpmfilmhello88
    Answers: 0 Views: 6 Rating: 0
    BHPH Jeep Wrangler
    Answers: 0 Views: 12 Rating: 0
    debetriomon
    Answers: 0 Views: 8 Rating: 0
    > More questions...
    466443
    questions
    722243
    answers
    785368
    users